<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Water Blog -- Secondwind Water Systems</title>
	<atom:link href="http://www.secondwindwaterblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.secondwindwaterblog.com</link>
	<description>A blog about water systems and water treatment solutions</description>
	<lastBuildDate>Tue, 06 Dec 2011 20:58:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HealthNews Article on Arsenic in Water</title>
		<link>http://www.secondwindwaterblog.com/2011/12/06/healthnews-article-on-arsenic-in-water-2/</link>
		<comments>http://www.secondwindwaterblog.com/2011/12/06/healthnews-article-on-arsenic-in-water-2/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:58:02 +0000</pubDate>
		<dc:creator>Secondwind</dc:creator>
				<category><![CDATA[Clean Water]]></category>

		<guid isPermaLink="false">http://www.secondwindwaterblog.com/?p=546</guid>
		<description><![CDATA[Filter your Diabetes Risk Out of Tap Water]]></description>
			<content:encoded><![CDATA[<p><a title="Filter your Diabetes Risk Out of Tap Water - Arsenic Research" href="http://www.healthnews.com/en/news/Filter-Your-Diabetes-Risk-Out-of-Tap-Water/0vM6LoVqvFbA4rYc$5qSYk/" target="_blank">Filter your Diabetes Risk Out of Tap Water</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondwindwaterblog.com/2011/12/06/healthnews-article-on-arsenic-in-water-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do-it-Yourselfer!</title>
		<link>http://www.secondwindwaterblog.com/2011/11/21/do-it-yourselfer/</link>
		<comments>http://www.secondwindwaterblog.com/2011/11/21/do-it-yourselfer/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:11:37 +0000</pubDate>
		<dc:creator>Secondwind</dc:creator>
				<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[maintenance]]></category>

		<guid isPermaLink="false">http://www.secondwindwaterblog.com/?p=533</guid>
		<description><![CDATA[I’m a do-it-yourselfer. There, I said it! I’ll bet a lot of you are too. And I’m usually pretty good at it. One of my daughter’s elementary school friends once told her parents that “Steve Guercia can fix anything”. However, I won’t take on everything. My rule of thumb is to ask “What will happen [...]]]></description>
			<content:encoded><![CDATA[<p>I’m a do-it-yourselfer. There, I said it! I’ll bet a lot of you are too. And I’m usually pretty good at it. One of my daughter’s elementary school friends once told her parents that “Steve Guercia can fix anything”. However, I won’t take on everything. My rule of thumb is to ask “What will happen if I make this worse?” because sometimes we do-it-yourselfers do make things worse. If I try to fix the dryer and make it worse, we go the laundromat. If I try to fix the dishwasher and make it worse, we wash the dishes by hand. If I try to fix the boiler and make it worse, we go to a hotel. So I won’t try fixing the boiler.</p>
<p>While on call this weekend, I received two calls from do-it-yourselfers that made things worse. One of them tried to change an ultra violet light lamp that disinfected their water. He damaged another part in the unit and ended up with water that was not safe to drink. The other took his softener control head apart so he could manually regenerate it because the manual control was broken. He also damaged another part and had to tolerate high iron water until we could fix or replace the valve, which will cost many hundreds of dollars at the least.</p>
<p>In general, do-it-yourselfers should stay away from water treatment equipment. The consequence of failure is just too high. I’ll talk about this further in our next e-newsletter.  Click on &#8220;<a title="The Water Break Subscription" href="http://eepurl.com/hbmTA" target="_blank">The Water Break</a>&#8221; to subscribe to our e-newsletter.</p>
<p>Thank you!</p>
<p>Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondwindwaterblog.com/2011/11/21/do-it-yourselfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The on site maintenance of a Water Softener is pretty easy,</title>
		<link>http://www.secondwindwaterblog.com/2011/03/10/the-on-site-maintenance-of-a-water-softener-is-pretty-easy/</link>
		<comments>http://www.secondwindwaterblog.com/2011/03/10/the-on-site-maintenance-of-a-water-softener-is-pretty-easy/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:52:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Secondwind News]]></category>
		<category><![CDATA[Water System Technologies]]></category>
		<category><![CDATA[water system tips]]></category>
		<category><![CDATA[Water systems]]></category>
		<category><![CDATA[Water tips]]></category>
		<category><![CDATA[Adsorbers]]></category>
		<category><![CDATA[brine tank]]></category>
		<category><![CDATA[Chris Saltmarsh CWS-6]]></category>
		<category><![CDATA[Kinetico Water Treatment Systems]]></category>
		<category><![CDATA[Softener Salt]]></category>
		<category><![CDATA[water softener]]></category>
		<category><![CDATA[water softening]]></category>
		<category><![CDATA[www.secondwindwater.com]]></category>

		<guid isPermaLink="false">http://www.secondwindwaterblog.com/?p=528</guid>
		<description><![CDATA[The on site maintenance of a Water Softener is pretty easy. Sometimes too easy. Other than adding Salt to a Brine Tank , and maybe setting a clock, there&#8217;s not much for an owner to do. That lack of on site maintenance can often be confused with not having to pay attention to what&#8217;s right [...]]]></description>
			<content:encoded><![CDATA[<p>The on site maintenance of a Water Softener is pretty easy. Sometimes too easy. Other than adding Salt to a Brine Tank , and maybe setting a clock, there&#8217;s not much for an owner to do. That lack of on site maintenance can often be confused with not having to pay attention to what&#8217;s right in front of you. For more information on Water Softening and Softener Maintenance please visit our website at <a href="http://www.secondwindwater.com">www.secondwindwater.com</a>.</p>
<p>The reason that I say &#8220;too easy&#8221; is because it is not unusual for some customers to just keep their brine tanks full and forget what they are really attempting to do. It&#8217;s not enough to just keep your Brine Tank full of Softener Salt. In fact if you have an efficient Kinetico Water Treatment System you might never want to completely fill your Brine Tank. It is just as important that you see the Salt dropping down in the Brine Tank as it is to add Salt.</p>
<p>If Salt sits still in a Brine tank for too long it will start to slowly dissolve due to Humidity. The weight of this partially dissolved Salt pushing down upon itself can cause a bridging effect. This will stop the salt from dropping down in the Brine Tank.  Although there are many reasons why a Brine Tank might bridge, the most common ones are too much salt, and not enough water consumption.</p>
<p>If the Salt stops being consumed by the Softener that is a sign that there is a problem in the system, not a sign that everything is all set. Eventually the system will fail, and if you have Adsorbers following your Softener you may not realize that there is Iron or Manganese fouling your expensive Adsorption Media.</p>
<p>One easy solution is to keep a log near your system and journal all of your interactions with your system.  Over time you will know how much Salt you use on average, and if you vary by more than 20% on average call your Water Treatment Company for service. It is best to call for service soon, before the equipment becomes seriously damaged.</p>
<p>Thank you for your continued support of Secondwind Water Systems. We truly appreciate your business and referrals. If you have any Water questions please visit our website at www.secondwindwater.com or call 1-800-287-5767.  Until next time this is Chris Saltmarsh CWS-6, saying, “Thanks for reading!, and enjoy your great water”… : )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondwindwaterblog.com/2011/03/10/the-on-site-maintenance-of-a-water-softener-is-pretty-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well, it looks like the droughts over..</title>
		<link>http://www.secondwindwaterblog.com/2010/11/05/well-it-looks-like-the-droughts-over/</link>
		<comments>http://www.secondwindwaterblog.com/2010/11/05/well-it-looks-like-the-droughts-over/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 20:44:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Secondwind News]]></category>
		<category><![CDATA[Water Resources]]></category>
		<category><![CDATA[Water System Technologies]]></category>
		<category><![CDATA[water system tips]]></category>
		<category><![CDATA[Water systems]]></category>
		<category><![CDATA[Water tips]]></category>
		<category><![CDATA[Chris Saltmarsh CWS-6]]></category>
		<category><![CDATA[Secondwind Water Systems]]></category>
		<category><![CDATA[Water Treatment Equipment]]></category>
		<category><![CDATA[Water Treatment System]]></category>
		<category><![CDATA[www.secondwindwater.com]]></category>

		<guid isPermaLink="false">http://www.secondwindwaterblog.com/?p=523</guid>
		<description><![CDATA[I don&#8217;t think it was possible to live in New Hampshire this Summer for any length of time without realizing that we were having a drought. There were many wells across the State that never have run out of water before, that ended up going dry this year. Of course, that can cause serious trouble for [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t think it was possible to live in New Hampshire this Summer for any length of time without realizing that we were having a drought. There were many wells across the State that never have run out of water before, that ended up going dry this year. Of course, that can cause serious trouble for any Water Treatment System. For more information on Water Treatment Equipment visit our website at www.secondwindwater.com.</p>
<p>Finally the rain is back and many wells have returned to their pre-drought levels. The thing that concerns me most about this quick recovery is what is that water bringing along with it. Changes in the level of the water table can bring on changes in the contaminant levels also. Lot&#8217;s of rain can cause Bacterial contamination, low pH, and surface water intrusion, especially if you are on an overburden well, such as a dug well, point well or pit well. Even on a deep Bedrock well, as the water table level changes so does the flow of water through the various cracks and capillaries that eventually lead to your faucet.</p>
<p>It would certainly make sense to investigate what changes may be occurring in your drinking water. Make this a year to have your Water Quality tested by a State and EPA Certified Lab. You will be able to rest easy once again and enjoy the fact that the drought is finally, and completely over.</p>
<p>Thank you for your continued support of Secondwind Water Systems. We truly appreciate your business and referrals. If you have any Water questions please visit our website at www.secondwindwater.com or call 1-800-287-5767.  Until next time this is Chris Saltmarsh CWS-6, saying, “Thanks for reading!, and enjoy your great water”… : )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondwindwaterblog.com/2010/11/05/well-it-looks-like-the-droughts-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Treatment Systems should be designed to fit your lifestyle</title>
		<link>http://www.secondwindwaterblog.com/2010/10/29/water-treatment-systems-should-be-designed-to-fit-your-lifestyle/</link>
		<comments>http://www.secondwindwaterblog.com/2010/10/29/water-treatment-systems-should-be-designed-to-fit-your-lifestyle/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 20:04:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Secondwind News]]></category>
		<category><![CDATA[Water Resources]]></category>
		<category><![CDATA[Water System Technologies]]></category>
		<category><![CDATA[water system tips]]></category>
		<category><![CDATA[Water systems]]></category>
		<category><![CDATA[Water tips]]></category>
		<category><![CDATA[Certified Water Specialist]]></category>
		<category><![CDATA[Chris Saltmarsh]]></category>
		<category><![CDATA[Chris Saltmarsh CWS-6]]></category>
		<category><![CDATA[Kinetico Softeners]]></category>
		<category><![CDATA[Resin]]></category>
		<category><![CDATA[water softener]]></category>
		<category><![CDATA[water system]]></category>
		<category><![CDATA[Water Treatment Equipment]]></category>
		<category><![CDATA[Water Treatment Systems]]></category>
		<category><![CDATA[WQA]]></category>
		<category><![CDATA[www.secondwindwater.com]]></category>

		<guid isPermaLink="false">http://www.secondwindwaterblog.com/?p=520</guid>
		<description><![CDATA[In this world of &#8220;Do It Yourself&#8221; solutions for day to day projects it&#8217;s important to remember that buying a Water Treatment System direct from a Big Box store without a Certified Water Specialist&#8217;s assistance can be a Big mistake. Water Treatment Systems should be designed to fit your home, and your lifestyle. For information on Water [...]]]></description>
			<content:encoded><![CDATA[<p>In this world of &#8220;Do It Yourself&#8221; solutions for day to day projects it&#8217;s important to remember that buying a Water Treatment System direct from a Big Box store without a Certified Water Specialist&#8217;s assistance can be a Big mistake. Water Treatment Systems should be designed to fit your home, and your lifestyle. For information on Water Treatment Equipment please visit our website at www.secondwindwater.com.</p>
<p>Recently, I was called out to a Residential site to take a look at a water system that has been experiencing some Iron bleed through. By the way, I don&#8217;t usually get the easy ones! Over the course of the first year following the installation of the system the Soluble (Ferrous) Iron had increase significantly, going up to 4 mg/l. When the customer called about the Iron staining we dispatched a service tech, who adjusted the Disk setting on the Kinetico Softener. The new Disk and Salt settings were both correct, and by the book.</p>
<p>So, then why was the customer seeing Iron stains in the shower stall? I know of several reasons why this could happen, and so I went out to investigate the situation for myself. After testing the water and inspecting the Water Softener for mechanical/chemistry/hydraulics issues it appeared that there was nothing wrong, except that there was that stain. Knowing that stains don&#8217;t lie I dug deeper into the matter and asked the customer about her lifestyle.</p>
<p>I found out that the customer lives alone and spends several days at work in a row, long days and short evenings. She showers at work sometimes and also picks up her dry cleaning at work. By the end of the conversation I realized that we had identified the reason for the staining. The Softener settings were by the book. Unfortunately, the book was not written for this customer. For an average Family of 4, that is home everyday the Softener would be regenerating every3-4 days, and that&#8217;s perfect. After doing the math I estimated that her Water Softener might only be regenerating once a month.  This means that all of that Iron sits in the Softener and oxidizes on the Resin. That&#8217;s a bad thing, by the way! Adjustments to the Softener Disk settings have made a big difference in the water quality now. The system will be cleaning itself much more frequently, and after the water has been completely Iron free for a reasonable period of time we will turn down the Salt dosage. As the customers family grows we can again adjust the settings of the Softener to match the customer changing lifestyle and reduce Waste water.</p>
<p>Even the best Equipment Manufacturers can only pre-design their Systems to perform under what is referred to as Normal Operating Conditions. No matter where you choose to purchase your water treatment system, working closely with a local WQA Certified Water Specialist to design a Robust water treatment design that matches your lifestyle is always your best approach to solving Water problems for good.</p>
<p>Thank you for your continued support of Secondwind Water Systems. We truly appreciate your business and referrals. If you have any Water questions please visit our website at www.secondwindwater.com or call 1-800-287-5767. Until next time this is Chris Saltmarsh CWS-6, saying, “Thanks for reading!, and enjoy your great water”… : )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondwindwaterblog.com/2010/10/29/water-treatment-systems-should-be-designed-to-fit-your-lifestyle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fall is here and it&#8217;s a great time for water treatment</title>
		<link>http://www.secondwindwaterblog.com/2010/10/15/fall-is-here-and-its-a-great-time-for-water-treatment/</link>
		<comments>http://www.secondwindwaterblog.com/2010/10/15/fall-is-here-and-its-a-great-time-for-water-treatment/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 19:06:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Secondwind News]]></category>
		<category><![CDATA[Water Resources]]></category>
		<category><![CDATA[Water System Technologies]]></category>
		<category><![CDATA[Water systems]]></category>
		<category><![CDATA[Water tips]]></category>
		<category><![CDATA[Cartridges]]></category>
		<category><![CDATA[Chris Saltmarsh]]></category>
		<category><![CDATA[Secondwind Water Systems]]></category>
		<category><![CDATA[Softener Salt]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[Water Treatment Equipment]]></category>
		<category><![CDATA[Water Treatment Systems]]></category>
		<category><![CDATA[www.secondwindwater.com]]></category>

		<guid isPermaLink="false">http://www.secondwindwaterblog.com/?p=517</guid>
		<description><![CDATA[It has always amazed me how much Business picks up in the Fall. Secondwind installs Water Treatment Equipment all year round. Yet, as soon as the cool Fall air hits the phone starts to ring and ring with new business. If you are interested in information on Water Treatment Systems and Technologies please visit our website [...]]]></description>
			<content:encoded><![CDATA[<p>It has always amazed me how much Business picks up in the Fall. Secondwind installs Water Treatment Equipment all year round. Yet, as soon as the cool Fall air hits the phone starts to ring and ring with new business. If you are interested in information on Water Treatment Systems and Technologies please visit our website at www.secondwindwater.com .</p>
<p>I think it has to do with the fact that most folks are finished with their vacations, the kids are all back to School and folks are just spending more time indoors, looking out. There is also a sense of urgency this time of year to get those projects finished before the White Stuff flies (shhhhh!!!). </p>
<p>Fall is also a good time to think ahead and stock up on supplies like Softener Salt and Cartridges, have your system serviced, and have your water quality tested. Some of our customers have only one way in and out of their Water Treatment areas, and that becomes harder and harder to access as the weather gets colder.  </p>
<p>Along with Fall comes the changing of the clocks and many of our customers have electric timers that need to be reset twice a year to keep their water quality consistent. I&#8217;ll be writing more on that next time.</p>
<p>Until then grab yourself a nice warm Fleece, a good leaf rake, and enjoy the most beautiful time of year to be in New Hampshire. </p>
<p>Thank you for your continued support of Secondwind Water Systems. We truly appreciate your business and referrals. If you have any Water questions please visit our website at www.secondwindwater.com or call 1-800-287-5767. Until next time this is Chris Saltmarsh CWS-6, saying, “Thanks for reading!, and enjoy your great water”… : )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondwindwaterblog.com/2010/10/15/fall-is-here-and-its-a-great-time-for-water-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radon In Water Systems require regular Annual Maintenance</title>
		<link>http://www.secondwindwaterblog.com/2010/09/28/radon-in-water-systems-require-regular-annual-maintenance/</link>
		<comments>http://www.secondwindwaterblog.com/2010/09/28/radon-in-water-systems-require-regular-annual-maintenance/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 20:39:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[Secondwind News]]></category>
		<category><![CDATA[Water Resources]]></category>
		<category><![CDATA[Water System Technologies]]></category>
		<category><![CDATA[water system tips]]></category>
		<category><![CDATA[Water systems]]></category>
		<category><![CDATA[Water tips]]></category>
		<category><![CDATA[air-borne bacteria]]></category>
		<category><![CDATA[Air-stripper]]></category>
		<category><![CDATA[Bio-Slime]]></category>
		<category><![CDATA[chlorinator]]></category>
		<category><![CDATA[Chris Saltmarsh]]></category>
		<category><![CDATA[radon air-strippers]]></category>
		<category><![CDATA[Radon In Water Systems]]></category>
		<category><![CDATA[Radon Water Treatment System]]></category>
		<category><![CDATA[Secondwind Water Systems]]></category>
		<category><![CDATA[sterilization]]></category>
		<category><![CDATA[Ultra Violet Light Sterilization Systems]]></category>
		<category><![CDATA[www.secondwindwater.com]]></category>

		<guid isPermaLink="false">http://www.secondwindwaterblog.com/?p=512</guid>
		<description><![CDATA[Like most things mechanical, Radon Water Systems require regular Annual Maintenance. If you live on a well in New Hampshire there is a good chance that you have a Radon Water Treatment System. If you are treating for Radon water levels over 5000 pCi/l there is a very strong likelihood that you have an Air-stripper. [...]]]></description>
			<content:encoded><![CDATA[<p>Like most things mechanical, Radon Water Systems require regular Annual Maintenance. If you live on a well in New Hampshire there is a good chance that you have a Radon Water Treatment System. If you are treating for Radon water levels over 5000 pCi/l there is a very strong likelihood that you have an Air-stripper. For more information on Radon in Water, and Radon Air-strippers please visit our website at www.secondwindwater.com</p>
<p>Radon Air-strippers blow filtered air through water. The water is usually at atmospheric pressure and must be re-pressurized before sending it off to the homes distribution system. Although many Air-stripper have high quality air intake filters and hepa filters it is still possible for air-borne Bacteria to enter the water stream. To control the growth of Bacteria, it would be optimal if everyone would follow their Air-stripper with a Chlorinator or an Ultra Violet light sterilization system. Unfortunately, the cost of Radon Air-strippers is considered so high that adding on a Sterilization step afterwards is usually cost prohibitive. So what to do?</p>
<p>Have your system professionally sterilized on an Annual basis! This will keep Air-Borne bacteria from getting out of control. The last thing that you want is to have Bio Slime forming in the Air-stripper. Not only is it disgusting, it will actually plug up the holes in the Air-stripper over time affecting it&#8217;s Radon reduction efficiency.</p>
<p>In addition to Sterilizing the Air-stripper and checking all of it&#8217;s Mechanical functions, it is also important to have the Solenoids checked for bleed-through. Usually the Solenoids do not suffer from catastrophic failure, all at once. They start out by leaking  just a little bit. The water in the Air-stripper will rise slightly overnight, then you get up and take a shower, which returns the water level back to normal. Then you go off to work and the water starts to rise again, and then someone comes home and runs water. This cycle can go on for quite a long time and you wouldn&#8217;t ever realize that there is a problem, until you go away for a couple days, or a week, just to return home and find your basement full of water.</p>
<p>I don&#8217;t want to sound threatening or overbearing about this. It is just the plain honest truth about what can happen with these systems, if they are left to deteriorate. They need Annual Preventative Maintenance just like your Furnace. Do that and you will have many many years of reliable service from your system.</p>
<p>Thank you for your continued support of Secondwind Water Systems. We truly appreciate your business and referrals. If you have any Water questions please visit our website at www.secondwindwater.com or call 1-800-287-5767. Until next time this is Chris Saltmarsh CWS-6, saying, “Thanks for reading!, and enjoy your great water”… : )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondwindwaterblog.com/2010/09/28/radon-in-water-systems-require-regular-annual-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secondwind is hiring: We&#8217;re looking for one more motivated In Home Sales Representative</title>
		<link>http://www.secondwindwaterblog.com/2010/09/10/secondwind-is-hiring-in-home-sales-representative/</link>
		<comments>http://www.secondwindwaterblog.com/2010/09/10/secondwind-is-hiring-in-home-sales-representative/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:51:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Water Resources]]></category>
		<category><![CDATA[Water System Technologies]]></category>
		<category><![CDATA[water system tips]]></category>
		<category><![CDATA[Water systems]]></category>
		<category><![CDATA[Water tips]]></category>
		<category><![CDATA[Sales representative]]></category>
		<category><![CDATA[Secondwind Water Systems]]></category>
		<category><![CDATA[water treatment]]></category>

		<guid isPermaLink="false">http://www.secondwindwaterblog.com/?p=505</guid>
		<description><![CDATA[In Home Sales Representative Download the ad here: Secondwind Sales Job Ad Secondwind Water Systems, a leader in the water treatment industry, is looking to expand its sales force. This doesn&#8217;t happen but once in a blue moon because our sales people love it here. We are growing and are looking for someone who is [...]]]></description>
			<content:encoded><![CDATA[<p>In Home Sales Representative</p>
<p>Download the ad here: <a href="http://www.secondwindwaterblog.com/wp-content/uploads/2010/09/Secondwind-Sales-Job-Ad.pdf">Secondwind Sales Job Ad</a></p>
<p>Secondwind Water Systems, a leader in the water treatment industry, is looking to expand its sales force. This doesn&#8217;t happen but once in a blue moon because our sales people love it here. We are growing and are looking for someone who is self driven with a desire to succeed and to build something with us.</p>
<p>This is an outside sales position, meeting customers in their homes and performing water analysis and product demonstrations. You will be expected to learn water treatment concepts and take examinations. You will be responsible for a geography and can expect many warm leads, but networking and prospecting will also be an important part of this job, using creative methods and some programs that are already in place.</p>
<p>Training pay is offered and our new sales representative can expect to be operating at full capacity with 45-90 days. After training, this is a base &amp; commission position with a range of $50,000 to $80,000 + possible depending on your energy level and commitment.</p>
<p>Qualified candidates should have:<br />
• A minimum of two years of successful selling of products or service, or the ability to convince us you&#8217;ll be great even though you don&#8217;t have the experience<br />
• Excellent communication skills, personable, good work ethic, and a positive attitude.<br />
• Willingness to adapt to a constantly changing environment.<br />
• Ability and willingness to work flexible hours including some nights and some weekends.<br />
• Valid driver’s license with a good driving record.<br />
• A vehicle with insurance.</p>
<p>Send your resume to <a href="mailto:Humanresources@secondwindwater.com">Humanresources@secondwindwater.com</a></p>
<p>Secondwind Water Systems<br />
735 East Industrial Park Drive<br />
Manchester NH 03109</p>
<p>1-800-287-5767</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondwindwaterblog.com/2010/09/10/secondwind-is-hiring-in-home-sales-representative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe venting practices</title>
		<link>http://www.secondwindwaterblog.com/2010/09/02/safe-venting-practices/</link>
		<comments>http://www.secondwindwaterblog.com/2010/09/02/safe-venting-practices/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:21:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Water System Technologies]]></category>
		<category><![CDATA[water system tips]]></category>
		<category><![CDATA[Water systems]]></category>
		<category><![CDATA[Water tips]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[Radon in Water]]></category>
		<category><![CDATA[Treatment System]]></category>
		<category><![CDATA[www.secondwindwater.com]]></category>

		<guid isPermaLink="false">http://www.secondwindwaterblog.com/?p=502</guid>
		<description><![CDATA[Here in New Hampshire we have more than our fair share of Radon in water issues. Although the treatment Systems have become more user friendly over the years, venting the gas has not changed. For more information on the removal of Radon in Water please visit our website at www.secondwindwater.com Removing radon from the water [...]]]></description>
			<content:encoded><![CDATA[<p>Here in New Hampshire we have more than our fair share of Radon in water issues. Although the treatment Systems have become more user friendly over the years, venting the gas has not changed. For more information on the removal of Radon in Water please visit our website at www.secondwindwater.com</p>
<p>Removing radon from the water is only half of the fun. In order to truly be rid of the Gas it is very important to follow safe venting practices. Vent stack exhaust should be at least ten feet, above the ground, or any platforms. They should also be ten feet away from any radon re-entry point such as a window, door, adjacent building, or other openings such as a sky light.</p>
<p>On older systems it is very very important to check the actual end of the exhaust pipe. Most systems are installed to EPA venting protocols. However over time changes may have occurred such as additions, new roof lines, and windows. One definite mistake is if the vent is open on the end allowing rain or snow to enter. The end of the vertical vent stack should have at least one 90 degree bend with a screen on the end. We generally attach a fitting that resembles a dryer vent at the end of the 90, that has a flapper and a screen. The last thing that you want is an open pipe pointing straight up, that allows  Precipitation fouled with Bacteria to flow down the vent and into your Water.  The absolute worst case would be wildlife nesting your vent pipe. They really love the warm air coming from the pipe in the Winter. So check your vents! </p>
<p>Thank you for your continued support of Secondwind Water Systems. We truly appreciate your business and referrals. If you have any Water questions please visit our website at www.secondwindwater.com or call 1-800-287-5767. Until next time this is Chris Saltmarsh CWS-6, saying, “Thanks for reading!, and enjoy your great water”… : )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondwindwaterblog.com/2010/09/02/safe-venting-practices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Uranium testing is becoming more and more common.</title>
		<link>http://www.secondwindwaterblog.com/2010/08/13/uranium-testing-is-becoming-more-and-more-common/</link>
		<comments>http://www.secondwindwaterblog.com/2010/08/13/uranium-testing-is-becoming-more-and-more-common/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:59:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Clean Water]]></category>
		<category><![CDATA[Water Resources]]></category>
		<category><![CDATA[Water System Technologies]]></category>
		<category><![CDATA[water system tips]]></category>
		<category><![CDATA[Water systems]]></category>
		<category><![CDATA[Water tips]]></category>
		<category><![CDATA[Radionuclides]]></category>
		<category><![CDATA[Radium]]></category>
		<category><![CDATA[Radon in Water]]></category>
		<category><![CDATA[uranium]]></category>
		<category><![CDATA[Water Treatment Systems]]></category>
		<category><![CDATA[www.secondwindwater.com]]></category>

		<guid isPermaLink="false">http://www.secondwindwaterblog.com/?p=499</guid>
		<description><![CDATA[Here in New Hampshire we have a lot more than our fair share of Radionuclides in the Water. Many people are aware of the high presence of Radon in Water in New Hampshire, because it is something that is disclosed during Real Estate transactions. Uranium is less often discussed, although it is very present. For More [...]]]></description>
			<content:encoded><![CDATA[<p>Here in New Hampshire we have a lot more than our fair share of Radionuclides in the Water. Many people are aware of the high presence of Radon in Water in New Hampshire, because it is something that is disclosed during Real Estate transactions. Uranium is less often discussed, although it is very present. For More information regarding Radionuclides and Radon in Water please visit our website at www.secondwindwater.com.</p>
<p>Uranium decays into Radium. Radium decays into Radon. This process takes Millions of years to occur, but still you can&#8217;t have Radon without Uranium and Radium having been around at some point. So, there are some relationships between high levels of Radon in Water and Uranium in Water. This doesn&#8217;t mean that if you have one that you will definitely have the other. It just means that if you have one, that you are more likely to have the other. Therefore if you know that there is high Radon in the raw Water it would be practical to have the drinking water tested for Uranium.</p>
<p>There are many people with very strong feelings regarding the Radon removal industry. This is brought on mostly by conflicting information available on line, and the fact that there is no set EPA maximum contaminant level for Radon in Water. Uranium is a very different story. There is a set EPA maximum level for Uranium in Water, 30 ug/l. People don&#8217;t question whether or not Uranium is bad for their health.   </p>
